<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Genescient Web Site</title>
	<link>http://www.genescient.com</link>
	<description>Genescient Corporation&#039;s Web Site</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:31:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>AIs, Superflies, and the Path to Immortality</title>
		<description><![CDATA[Interpretation of genetic data from fruit flies bred for longevity suggests the major culprit [behind poor health, disease and limited [...]]]></description>
		<link>http://www.genescient.com/ais-superflies-and-the-path-to-immortality/</link>
			</item>
	<item>
		<title>Genescient Receives Additional Angel Funding</title>
		<description><![CDATA[Genescient Corporation, a California genomic-health biotechnology company, received $500,000 in new angel investment, to help commercialize the company's technology and to fund further research.]]></description>
		<link>http://www.genescient.com/genescient-receives-additional-angel-funding/</link>
			</item>
	<item>
		<title>Genescient Chairman to Speak at Singularity Summit 2009</title>
		<description><![CDATA[Gregory Benford, Chairman of the Board of Genescient Corporation, will discuss Genescient's approach to expanded longevity and will discuss some of its latest results, at The Singularity Summit 09.]]></description>
		<link>http://www.genescient.com/genescient-chairman-to-speak-at-singularity-summit-2009/</link>
			</item>
	<item>
		<title>Caffeine Cuts Male Mating Success</title>
		<description><![CDATA[Genescient study suggests that, when long-term effects are considered, two commonly ingested stimulants are not created equal.  Caffeine consistently impaired mating success in Genescient’s experiments, as-well-as survival and female reproduction.  Theobromine was benign.]]></description>
		<link>http://www.genescient.com/caffeine-cuts-male-mating-success/</link>
			</item>
	<item>
		<title>Adaptation, Aging, and Genomic Information</title>
		<description><![CDATA[Aging is not simply an accumulation of damage or inappropriate higher-order signaling.  Aging occurs because of the extensive absence of adaptive genomic information ]]></description>
		<link>http://www.genescient.com/adaptation-aging-and-genomic-information/</link>
			</item>
	<item>
		<title>Genescient and Kronos Announce Alzheimer&#8217;s Disease Collaboration</title>
		<description><![CDATA[Genescient Corporation and Kronos Science Laboratory will work together to analyze the Kronos Alzheimer's Case-Control Database, considered to be the finest Alzheimer's Disease genetic data set in the US. The companies hope to identify genes previously unrecognized genes that are involved in Alzheimer's Disease.]]></description>
		<link>http://www.genescient.com/genescient-and-kronos-announce-alzheimers-disease-collaboration/</link>
			</item>
	<item>
		<title>Evolution of ageing since Darwin</title>
		<description><![CDATA[Evolutionary  biology  provides  the  only  cogent,  formally developed, and experimentally corroborated theory for biological ageing. In this essay, we supply a brisk run through the highlights of evolutionary research on the biology of ageing.]]></description>
		<link>http://www.genescient.com/evolution-of-ageing-since-darwin/</link>
			</item>
	<item>
		<title>Live Longer With Evolution? Evidence May Lie in Fruit Flies</title>
		<description><![CDATA[Through selective breeding, Dr. Rose was able to create a long-lived line of creatures he called Methuselah flies. He then put his research into reverse and developed flies with much shortened life spans.]]></description>
		<link>http://www.genescient.com/live-longer-with-evolution-evidence-may-lie-in-fruit-flies/</link>
			</item>
	<item>
		<title>Genetic Surprises</title>
		<description><![CDATA[This Discover magazine article from 1992, discusses Methuselah genes.]]></description>
		<link>http://www.genescient.com/genetic-surprises/</link>
			</item>
</channel>
</rss>

